Date : 11/30/2007  9:36:05 AM    ECONOMIC SUMMARY PROJECTION      Grand Total 
Project Name :  Griffin & Griffin 2007 Update    As Of Date :  10/31/2007         
Partner :  Lexaria Corp     Discount Rate (%) :  10.00         
Case Type :  REPORT BREAK SUB-TOTAL CASE    Custom Selection         
                Producing Rsv Category 
Cum Oil (Mbbl) :  0.71                  
Cum Gas (MMcf) :  117.04                  
  Gross   Gross  Net  Net  Oil  Gas  Oil  Gas  Misc. 
Year  Oil   Gas  Oil  Gas  Price  Price  Revenue  Revenue  Revenue 
  (Mbbl)   (MMcf)  (Mbbl)  (MMcf)  ($/bbl)  ($/Mcf)  (M$)  (M$)  (M$) 
2007  13.22   26.86  2.53  5.14  84.56  6.89  213.78  35.39  0.00 
2008  65.16   139.27  12.46  26.63  84.56  6.89  1,053.83  183.51  0.00 
2009  47.47   115.03  9.08  22.00  84.56  6.89  767.74  151.58  0.00 
2010  34.73   91.47  6.64  17.49  84.56  6.89  561.66  120.54  0.00 
2011  25.43   74.32  4.86  14.21  84.56  6.89  411.32  97.93  0.00 
2012  15.10   46.21  2.89  8.84  84.56  6.89  244.15  60.90  0.00 
2013  0.42   28.90  0.08  5.53  84.56  6.89  6.79  38.08  0.00 
2014  0.00   25.39  0.00  4.86  0.00  6.89  0.00  33.46  0.00 
2015  0.00   13.27  0.00  2.54  0.00  6.89  0.00  17.49  0.00 
2016  0.00   12.42  0.00  2.37  0.00  6.89  0.00  16.36  0.00 
2017  0.00   11.60  0.00  2.22  0.00  6.89  0.00  15.28  0.00 
2018  0.00   10.90  0.00  2.08  0.00  6.89  0.00  14.36  0.00 
2019  0.00   10.27  0.00  1.96  0.00  6.89  0.00  13.53  0.00 
2020  0.00   9.73  0.00  1.86  0.00  6.89  0.00  12.82  0.00 
2021  0.00   9.19  0.00  1.76  0.00  6.89  0.00  12.11  0.00 

Rem    0.00  25.51  0.00  4.88  0.00  6.89      0.00    33.61  0.00 
Total    201.54  650.32  38.54  124.37  84.56  6.89      3,259.26    856.94  0.00 
Ult    202.24  767.37                     
  Well  Net Tax  Net Tax  Net  Net  Net    Other    Net    Annual  Cum Disc. 
Year  Count  Production  AdValorem  Investment  Lease Costs  Well Costs  Costs    Profits    Cash Flow  Cash Flow 
    (M$)  (M$)  (M$)  (M$)  (M$)  (M$)    (M$)    (M$)  (M$) 
2007  8.00  15.08  4.98  0.00  0.00    11.59    0.00    0.00  217.52  215.77 
2008  8.00  74.92  24.75  0.00  0.00    68.54    0.00    0.00  1,069.13  1,221.49 
2009  8.00  55.67  18.39  0.00  0.00    68.54    0.00    0.00  776.71  1,885.65 
2010  8.00  41.31  13.64  0.00  0.00    61.02    0.00    0.00  566.23  2,325.83 
2011  7.00  30.84  10.19  0.00  0.00    53.52    0.00    0.00  414.71  2,618.92 
2012  6.00  18.47  6.10  0.00  0.00    36.87    0.00    0.00  243.60  2,776.50 
2013  3.00  2.72  0.90  0.00  0.00    17.53    0.00    0.00  23.72  2,790.49 
2014  2.00  2.03  0.67  0.00  0.00    16.27    0.00    0.00  14.49  2,798.18 
2015  1.00  1.06  0.35  0.00  0.00    8.57    0.00    0.00  7.51  2,801.80 
2016  1.00  0.99  0.33  0.00  0.00    8.57    0.00    0.00  6.47  2,804.64 
2017  1.00  0.93  0.31  0.00  0.00    8.57    0.00    0.00  5.48  2,806.82 
2018  1.00  0.87  0.29  0.00  0.00    8.57    0.00    0.00  4.63  2,808.49 
2019  1.00  0.82  0.27  0.00  0.00    8.57    0.00    0.00  3.87  2,809.77 
2020  1.00  0.78  0.26  0.00  0.00    8.57    0.00    0.00  3.22  2,810.73 
2021  1.00  0.74  0.24  0.00  0.00    8.57    0.00    0.00  2.56  2,811.43 
Rem.    2.04  0.67  0.00  0.00    26.28    0.00    0.00  4.62  1.06 
Total    249.28  82.32  0.00  0.00    420.13    0.00    0.00  3,364.46  2,812.49 

      Present Worth Profile (M$) 
      PW  5.00 % :  3,060.87 
      PW  8.00 % :  2,906.22 
  Disc. Initial Invest. (M$) :  0.000  PW 10.00 % :  2,812.49 
  ROInvestment (disc/undisc) :  0.00 / 0.00  PW 12.00 % :  2,725.35 
  Years to Payout :  0.00  PW 15.00 % :  2,605.56 
  Internal ROR (%) :  0.00  PW 20.00 % :  2,430.63 
TRC Eco Detailed.rpt          Page 17 of 20