Marketable Securities (Details) - USD ($) |
9 Months Ended | 12 Months Ended | |
---|---|---|---|
May 31, 2023 |
Aug. 31, 2022 |
Aug. 31, 2021 |
|
Cost Basis | $ 1,315,132 | $ 1,315,132 | $ 1,037,025 |
Unrealized Gains | 136,295 | 134,439 | 16,243 |
Unrealized Losses | (1,181,867) | (1,102,236) | (219,427) |
Fair Value | $ 269,560 | 347,335 | 833,841 |
Common Stock [Member] | |||
Cost Basis | 0 | 278,107 | |
Unrealized Gains | 1,856 | 118,196 | |
Unrealized Losses | (79,631) | (882,809) | |
Fair Value | $ (77,775) | $ (486,506) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|