CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) |
Total |
Common Stock |
Additional Paid-In Capital |
Retained Earnings (Accumulated Deficit) |
Noncontrolling Interest |
---|---|---|---|---|---|
Balance, shares at Aug. 31, 2020 | 3,001,476 | ||||
Balance, amount at Aug. 31, 2020 | $ 2,482,258 | $ 3,001 | $ 30,324,398 | $ (27,802,198) | $ (42,943) |
Stock based compensation | 48,887 | 0 | 48,887 | 0 | 0 |
Net loss | (696,028) | 0 | 0 | (696,028) | 0 |
Non-controlling interest | (14,093) | 0 | 0 | 0 | (14,093) |
Balance, amount at Nov. 30, 2020 | 1,821,024 | $ 3,001 | 30,373,285 | (28,498,226) | (57,036) |
Balance, shares at feb 28, 2022 at Nov. 30, 2020 | 3,001,476 | ||||
Balance, shares at Aug. 31, 2020 | 3,001,476 | ||||
Balance, amount at Aug. 31, 2020 | 2,482,258 | $ 3,001 | 30,324,398 | (27,802,198) | (42,943) |
Net loss | (294,931) | ||||
Net Income | (22,000) | ||||
Shares issued for services, amount | 0 | ||||
Balance, amount at Feb. 28, 2021 | 11,702,865 | $ 5,105 | 39,859,832 | (28,094,115) | (67,957) |
Balance, shares at feb 28, 2022 at Feb. 28, 2021 | 5,104,332 | ||||
Balance, shares at Nov. 30, 2020 | 3,001,476 | ||||
Balance, amount at Nov. 30, 2020 | 1,821,024 | $ 3,001 | 30,373,285 | (28,498,226) | (57,036) |
Stock based compensation | 17,154 | 0 | 17,154 | 0 | 0 |
Non-controlling interest | (10,921) | $ 0 | 0 | 0 | (10,921) |
Brokered placement, shares | 2,102,856 | ||||
Brokered placement, amount | 9,471,497 | $ 2,104 | 9,469,393 | 0 | 0 |
Net Income | 404,111 | 0 | 0 | 404,111 | 0 |
Balance, amount at Feb. 28, 2021 | 11,702,865 | $ 5,105 | 39,859,832 | (28,094,115) | (67,957) |
Balance, shares at feb 28, 2022 at Feb. 28, 2021 | 5,104,332 | ||||
Stock based compensation | 343,966 | $ 0 | 343,966 | 0 | 0 |
Net loss | (2,556,997) | 0 | 0 | (2,556,997) | 0 |
Non-controlling interest | (9,555) | 0 | 0 | 0 | (9,555) |
Warrants issued for services | 785,895 | 0 | 785,895 | 0 | 0 |
Balance, amount at May. 31, 2021 | 10,266,174 | $ 5,105 | 40,989,693 | (30,651,112) | (77,512) |
Balance, shares at feb 28, 2022 at May. 31, 2021 | 5,104,332 | ||||
Net loss | (1,178,092) | $ 0 | 0 | (1,178,092) | 0 |
Non-controlling interest | (124,573) | $ 0 | 0 | 0 | (124,573) |
Exercise of warrants, shares | 610,189 | ||||
Exercise of warrants, amount | 4,015,043 | $ 610 | 4,014,433 | 0 | 0 |
Shares issued for services, shares | 12,178 | ||||
Shares issued for services, amount | 85,000 | $ 12 | 84,988 | 0 | 0 |
Balance, amount at Aug. 31, 2021 | 13,063,552 | $ 5,727 | 45,089,114 | (31,829,204) | (202,085) |
Balance, shares at feb 28, 2022 at Aug. 31, 2021 | 5,726,699 | ||||
Stock based compensation | 408,544 | $ 0 | 408,544 | 0 | 0 |
Net loss | (1,993,157) | 0 | 0 | (1,993,157) | 0 |
Non-controlling interest | (10,325) | 0 | 0 | 0 | (10,325) |
Balance, amount at Nov. 30, 2021 | 11,468,614 | $ 5,727 | 45,497,658 | (33,822,361) | (212,410) |
Balance, shares at feb 28, 2022 at Nov. 30, 2021 | 5,726,699 | ||||
Balance, shares at Aug. 31, 2021 | 5,726,699 | ||||
Balance, amount at Aug. 31, 2021 | 13,063,552 | $ 5,727 | 45,089,114 | (31,829,204) | (202,085) |
Net loss | (3,452,154) | ||||
Net Income | 0 | ||||
Shares issued for services, amount | 900,000 | ||||
Balance, amount at Feb. 28, 2022 | 11,219,942 | $ 5,951 | 46,697,434 | (35,248,138) | (235,305) |
Balance, shares at feb 28, 2022 at Feb. 28, 2022 | 5,950,998 | ||||
Balance, shares at Nov. 30, 2021 | 5,726,699 | ||||
Balance, amount at Nov. 30, 2021 | 11,468,614 | $ 5,727 | 45,497,658 | (33,822,361) | (212,410) |
Net loss | (1,425,777) | 0 | 0 | (1,425,777) | 0 |
Non-controlling interest | (22,895) | $ 0 | 0 | 0 | (22,895) |
Shares issued for services, shares | 224,299 | ||||
Shares issued for services, amount | 1,200,000 | $ 224 | 1,199,776 | 0 | 0 |
Balance, amount at Feb. 28, 2022 | $ 11,219,942 | $ 5,951 | $ 46,697,434 | $ (35,248,138) | $ (235,305) |
Balance, shares at feb 28, 2022 at Feb. 28, 2022 | 5,950,998 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Warrants issued for services No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from a discontinued operation attributable to the parent. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|