Marketable Securities (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |
---|---|---|---|
Nov. 30, 2022 |
Aug. 31, 2022 |
Aug. 31, 2021 |
|
Total [Member] | |||
Cost Basis | $ 1,315,132 | $ 1,315,132 | $ 1,037,025 |
Unrealized Gains | 134,439 | 134,439 | 16,243 |
Unrealized Losses | (1,179,864) | (1,102,236) | (219,427) |
Fair Value | 269,707 | 347,335 | $ 833,841 |
Common Stock [Member] | |||
Cost Basis | 0 | 278,107 | |
Unrealized Gains | 0 | 118,196 | |
Unrealized Losses | (77,628) | (882,809) | |
Fair Value | $ (77,628) | $ (486,506) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|