Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.2.0.727
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
May. 31, 2015
May. 31, 2014
May. 31, 2015
May. 31, 2014
Revenue        
Sales $ 7,187 $ 0 $ 10,070 $ 0
Cost of Goods Sold        
Cost of Goods Sold 9,691 0 11,743 0
Other 0 0 0 0
Cost of Revenue 9,691 0 11,743 0
Gross profit (loss) (2,504) 0 (1,673) 0
Expenses        
Accounting and audit 7,007 9,409 45,825 37,701
Insurance 1,479 1,803 4,551 5,108
Advertising and promotions 96,841 0 194,222 0
Bank charges and exchange (gain) loss 2,872 14,240 (3,111) (38,273)
Stock Based Compensation 68,061 0 242,781 0
Consulting 210,078 373,670 511,720 484,583
Fees and Dues 17,964 11,702 46,707 29,506
Interest expense from loan payable 0 53,123 31,544 161,617
Investor relation 0 0 0 0
Legal and professional 5,397 6,144 41,575 6,988
Office and miscellaneous 8,735 7,040 19,785 8,218
Research and Development 107 0 48,386 0
Rent 25,137 13,937 79,099 31,092
Telephone 2,081 1,519 5,753 3,872
Taxes 0 0 3,578 0
Travel 55,081 35,093 70,936 47,451
MMJ expense 7,664 0 22,664 0
Write-off of oil and gas property 0 0 0 19,293
Total operating expenses 508,504 527,680 1,366,015 797,156
(Loss) for the period before other income (511,008) (527,680) (1,367,688) (797,156)
Income (Loss) from discontinued operations 0 89,684 48,918 157,218
Net (loss) for the period (511,008) (437,996) (1,318,770) (639,938)
Net (loss) attributable to:        
Common Shareholders (467,506) 0 (1,254,670) 0
Non-Controlling Interest $ (43,502) $ 0 $ (64,100) $ 0
Basic and diluted (loss) per share $ (0.01) $ (0.03) $ (0.04) $ (0.04)
Weighted average number of common shares outstanding        
- Basic and diluted 35,543,199 16,431,452 34,870,866 16,431,452