Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.6
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Apr. 30, 2012
Apr. 30, 2011
Apr. 30, 2012
Apr. 30, 2011
Revenue        
Natural gas and oil revenue * $ 144,860 $ 287,596 $ 394,243 $ 549,273
Cost of revenue        
Natural gas and oil operating costs 104,211 129,940 183,846 213,364
Depletion 38,934 81,845 104,504 209,064
Total Cost of revenue 143,145 211,785 288,350 422,428
Gross profit (loss) 1,715 75,811 105,893 126,845
Expenses        
Accounting and audit 28,342 5,096 28,342 23,069
Insurance 1,474 2,137 3,621 4,475
Advertising and promotions 770 20,335 2,616 20,955
Bank charges and exchange loss 11,868 49,351 12,337 63,417
Stock Based Compensation 0 0 9,589 0
Consulting 50,707 66,613 126,599 114,728
Depreciation 0 170 0 425
Fees and Dues 17,787 4,524 27,962 11,012
Interest expense from loan payable 59,897 57,843 112,995 114,707
Investor relation 12,079 7,000 29,616 29,153
Legal and professional 35,419 3,578 75,811 7,889
Office and miscellaneous 524 592 1,651 2,015
Rent 3,921 3,545 7,675 6,972
Telephone 624 531 1,274 1,926
Taxes 0 5,385 0 5,385
Training 0 0 0 268
Travel 10,422 4,878 16,845 6,394
Total expenses 233,834 231,578 456,933 412,790
Net (loss) and comprehensive (loss) for the period $ (232,119) $ (155,767) $ (351,040) $ (285,945)
Basic and diluted (loss) per share $ (0.01) $ (0.01) $ (0.02) $ (0.02)
- Basic and diluted 16,431,452 13,087,131 16,431,452 13,032,412