Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.8
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended
Jul. 31, 2013
Jul. 31, 2012
Jul. 31, 2013
Jul. 31, 2012
Revenue        
Natural gas and oil revenue $ 251,481 $ 494,483 $ 856,360 $ 888,726
Cost of revenue        
Natural gas and oil operating costs 92,813 56,586 281,063 240,432
Depletion 82,517 172,763 282,533 277,267
Total cost of revenue 175,330 229,349 563,596 517,699
Gross profit (loss) 76,151 265,134 292,764 371,027
Expenses        
Accounting and audit 3,456 10,313 40,450 38,655
Insurance 2,205 1,475 5,154 5,096
Advertising and promotions 4,027 480 5,938 3,096
Bank charges and exchange loss (7,489) (10,036) (5,413) 2,301
Stock Based Compensation 21,279 0 21,279 9,589
Consulting 46,407 52,936 150,477 179,535
Fees and Dues 6,957 17,971 22,292 45,933
Interest expense from loan payable 41,692 58,806 208,326 171,801
Investor relation 0 0 0 29,616
Legal and professional 323 50,950 18,399 126,761
Office and miscellaneous 410 628 6,461 2,279
Rent 3,760 3,835 12,167 11,510
Telephone 1,969 1,040 5,192 2,314
Taxes 6,055 6,655 6,055 6,655
Travel 2,769 1,959 13,270 18,804
Total operating expenses 133,820 197,012 510,047 653,945
Net (loss) for the period $ (57,669) $ 68,122 $ (217,283) $ (282,918)
Basic and diluted (loss) per share $ 0.00 $ 0.00 $ (0.01) $ (0.02)
Weighted average number of common shares outstanding        
- Basic and diluted 16,431,452 16,431,452 16,431,452 16,431,452