Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.8
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Apr. 30, 2014
Apr. 30, 2013
Apr. 30, 2014
Apr. 30, 2013
Revenue        
Natural gas and oil revenue $ 167,835 $ 253,388 $ 327,935 $ 604,879
Cost of revenue        
Natural gas and oil operating costs 54,521 82,685 124,045 188,250
Depletion 55,778 82,418 112,966 200,016
Total Cost of Revenue 110,299 165,103 237,011 388,266
Gross profit (loss) 57,536 88,285 90,924 216,613
Expenses        
Accounting and audit 9,409 6,913 35,445 36,994
Insurance 1,840 1,475 3,315 2,949
Advertising and promotions 17,500 1,574 17,500 1,911
Bank charges and exchange (gain) loss 13,800 (360) (25,392) 2,076
Stock Based Compensation 66,482 0 66,482 0
Consulting 323,189 52,452 382,310 104,070
Fees and Dues 10,437 5,814 23,950 15,335
Interest expense from loan payable 51,057 50,175 108,146 166,632
Investor relation 2,738 0 2,738 0
Legal and professional 6,347 3,330 6,708 18,076
Office and miscellaneous 5,130 1,870 6,085 6,051
Rent 13,962 4,488 22,003 8,407
Telephone 1,014 1,639 1,717 3,223
Taxes 5,248 0 5,248 0
Travel 22,715 6,453 29,894 10,501
Total Operating Expenses 550,868 135,823 686,149 376,225
Net (loss) for the period $ (493,332) $ (47,538) $ (595,225) $ (159,612)
Basic and diluted (loss) per share $ (0.02) $ 0.00 $ (0.03) $ (0.01)
Weighted average number of common shares outstanding        
- Basic and diluted 23,916,450 16,431,452 20,173,951 16,431,452