Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended
Jul. 31, 2014
Jul. 31, 2013
Jul. 31, 2014
Jul. 31, 2013
Revenue        
Natural gas and oil revenue $ 135,863 $ 251,481 $ 463,798 $ 856,360
Cost of revenue        
Natural gas and oil operating costs 33,954 92,813 157,999 281,063
Depletion 48,146 82,517 161,112 282,533
Total cost of revenue 82,100 175,330 319,111 563,596
Gross profit (loss) 53,763 76,151 144,687 292,764
Expenses        
Accounting and audit 6,503 3,456 41,948 40,450
Insurance 2,019 2,205 5,334 5,154
Advertising and promotions 61,315 4,027 78,815 5,938
Bank charges and exchange (gain) loss 3,153 (7,489) (22,239) (5,413)
Stock Based Compensation 25,433 21,279 91,915 21,279
Consulting 409,367 46,407 791,677 150,477
Fees and Dues 16,688 6,957 40,638 22,292
Interest expense from loan payable 39,020 41,692 147,166 208,326
Investor relation 0 0 2,738 0
Legal and professional 4,803 323 11,511 18,399
Office and miscellaneous 4,887 410 10,972 6,461
Rent 25,759 3,760 47,762 12,167
Telephone 1,801 1,969 3,518 5,192
Taxes 0 6,055 5,248 6,055
Travel 20,969 2,769 50,862 13,270
Total Operating expenses 621,717 133,820 1,307,865 510,047
Loss for the period before other items (567,954) (57,669) (1,163,178) (217,283)
Joint venture equity loss pick-up (8,413) 0 (8,413) 0
Net (loss) for the period $ (576,367) $ (57,669) $ (1,171,591) $ (217,283)
Basic and diluted (loss) per share $ (0.02) $ 0.00 $ (0.05) $ (0.01)
Weighted average number of common shares outstanding        
- Basic and diluted 32,053,775 16,431,452 24,162,327 16,431,452