Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited)

v3.10.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited) - USD ($)
3 Months Ended 9 Months Ended
May 31, 2018
May 31, 2017
May 31, 2018
May 31, 2017
Revenue $ 140,340 $ 29,253 $ 336,933 $ 51,080
Cost of Goods Sold 2,427 9,183 22,239 24,943
Gross profit 137,913 20,070 314,694 26,137
Expenses        
Accounting and audit 14,773 5,260 48,942 27,119
Depreciation and amortization 527 372 1,364 1,116
Advertising and promotions 175,770 73,271 432,494 124,080
Consulting 3,115,389 128,537 4,455,808 685,558
Interest expense 0 1,584 0 4,890
Investor relations 0 41,002 188 91,681
Legal and professional 65,091 46,367 207,134 115,851
Office and miscellaneous 64,779 41,578 182,754 112,435
Research and development 93,067 8,240 279,221 23,279
Travel 29,804 17,219 80,181 45,098
Gain on disposal of assets 0 0 (3,998) 0
Inventory write-off 3,625 726 12,609 4,651
Total Operating Expenses 3,562,825 364,156 5,696,697 1,235,758
Net loss for the period (3,424,912) (344,086) (5,382,003) (1,209,621)
Net loss attributable to:        
Common shareholders (3,424,912) (339,130) (5,382,003) (1,182,357)
Non-controlling interest $ 0 $ (4,956) $ 0 $ (27,264)
Basic and diluted loss per share $ (0.05) $ (0.01) $ (0.08) $ (0.02)
Weighted average number of common shares outstanding        
- Basic and diluted 71,042,049 60,635,704 70,239,898 55,968,504