CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY (Unaudited) - USD ($) |
Total |
Common Stock |
Additional Paid-in Capital |
Deficit |
Non-controlling Interest |
---|---|---|---|---|---|
Balance, shares at Aug. 31, 2021 | 5,726,699 | ||||
Balance, amount at Aug. 31, 2021 | $ 13,063,552 | $ 5,727 | $ 45,089,114 | $ (31,829,204) | $ (202,085) |
Stock based compensation | 408,544 | 0 | 408,544 | 0 | 0 |
Net loss | (1,993,157) | 0 | 0 | (1,993,157) | 0 |
Non-controlling interest | (10,325) | $ 0 | 0 | 0 | (10,325) |
Balance, shares at Nov. 30, 2021 | 5,726,699 | ||||
Balance, amount at Nov. 30, 2021 | 11,468,614 | $ 5,727 | 45,497,658 | (33,822,361) | (212,410) |
Balance, shares at Aug. 31, 2021 | 5,726,699 | ||||
Balance, amount at Aug. 31, 2021 | 13,063,552 | $ 5,727 | 45,089,114 | (31,829,204) | (202,085) |
Net loss | (5,801,859) | ||||
Non-controlling interest | (68,633) | ||||
Balance, shares at May. 31, 2022 | 5,950,998 | ||||
Balance, amount at May. 31, 2022 | 8,912,778 | $ 5,951 | 46,808,608 | (37,631,063) | (270,718) |
Balance, shares at Nov. 30, 2021 | 5,726,699 | ||||
Balance, amount at Nov. 30, 2021 | 11,468,614 | $ 5,727 | 45,497,658 | (33,822,361) | (212,410) |
Net loss | (1,425,777) | 0 | 0 | (1,425,777) | 0 |
Non-controlling interest | (22,895) | $ 0 | 0 | 0 | (22,895) |
Shares issued for services, shares | 224,299 | ||||
Shares issued for services, amount | 1,200,000 | $ 224 | 1,199,776 | 0 | 0 |
Balance, shares at Feb. 28, 2022 | 5,950,998 | ||||
Balance, amount at Feb. 28, 2022 | 11,219,942 | $ 5,951 | 46,697,434 | (35,248,138) | (235,305) |
Stock based compensation | 111,174 | 111,174 | 0 | 0 | |
Net loss | (2,382,925) | 0 | 0 | (2,382,925) | 0 |
Non-controlling interest | (35,413) | $ 0 | 0 | 0 | (35,413) |
Balance, shares at May. 31, 2022 | 5,950,998 | ||||
Balance, amount at May. 31, 2022 | 8,912,778 | $ 5,951 | 46,808,608 | (37,631,063) | (270,718) |
Balance, shares at Aug. 31, 2022 | 5,950,998 | ||||
Balance, amount at Aug. 31, 2022 | 7,632,490 | $ 5,951 | 47,041,481 | (39,098,528) | (316,414) |
Stock based compensation | 68,776 | 0 | 68,776 | 0 | 0 |
Net loss | (1,755,944) | 0 | 0 | (1,755,944) | 0 |
Non-controlling interest | (13,362) | $ 0 | 0 | 0 | (13,362) |
Balance, shares at Nov. 30, 2022 | 5,950,998 | ||||
Balance, amount at Nov. 30, 2022 | 5,931,960 | $ 5,951 | 47,110,257 | (40,854,472) | (329,776) |
Balance, shares at Aug. 31, 2022 | 5,950,998 | ||||
Balance, amount at Aug. 31, 2022 | 7,632,490 | $ 5,951 | 47,041,481 | (39,098,528) | (316,414) |
Net loss | (5,425,580) | ||||
Non-controlling interest | (37,930) | ||||
Balance, shares at May. 31, 2023 | 8,091,650 | ||||
Balance, amount at May. 31, 2023 | 4,041,146 | $ 8,091 | 48,911,507 | (44,524,108) | (354,344) |
Balance, shares at Nov. 30, 2022 | 5,950,998 | ||||
Balance, amount at Nov. 30, 2022 | 5,931,960 | $ 5,951 | 47,110,257 | (40,854,472) | (329,776) |
Stock based compensation | 10,526 | 0 | 10,526 | 0 | 0 |
Net loss | (1,298,131) | 0 | 0 | (1,298,131) | 0 |
Non-controlling interest | (12,507) | $ 0 | 0 | 0 | (12,507) |
Balance, shares at Feb. 28, 2023 | 5,950,998 | ||||
Balance, amount at Feb. 28, 2023 | 4,631,848 | $ 5,951 | 47,120,783 | (42,152,603) | (342,283) |
Stock based compensation | 81,446 | 0 | 81,446 | 0 | 0 |
Net loss | (2,371,505) | 0 | 0 | (2,371,505) | 0 |
Non-controlling interest | (12,061) | $ 0 | 0 | 0 | (12,061) |
At The Market financing, shares | 34,652 | ||||
At The Market financing, amount | 111,021 | $ 34 | 110,987 | 0 | 0 |
S-1 financing, shares | 2,106,000 | ||||
S-1 financing, amount | 1,600,397 | $ 2,106 | 1,598,291 | 0 | 0 |
Balance, shares at May. 31, 2023 | 8,091,650 | ||||
Balance, amount at May. 31, 2023 | $ 4,041,146 | $ 8,091 | $ 48,911,507 | $ (44,524,108) | $ (354,344) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|