Marketable Securities (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Aug. 31, 2023 |
Aug. 31, 2022 |
Aug. 31, 2021 |
|
Cost Basis | $ 1,315,132 | $ 1,315,132 | $ 1,037,025 |
Unrealized Gains | 136,295 | 134,439 | 16,243 |
Unrealized Losses | (1,325,785) | (1,102,236) | (219,427) |
Fair Value | $ 125,642 | 347,335 | 833,841 |
Common Stock [Member] | |||
Cost Basis | 0 | 278,107 | |
Unrealized Gains | 1,856 | 118,196 | |
Unrealized Losses | (223,549) | (882,809) | |
Fair Value | $ (221,693) | $ (486,506) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|