CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY (Unaudited) - USD ($) |
Total |
Deficit |
Accumulated Other Comprehensive Income (Loss) |
Common Stock |
Additional Paid-in Capital |
Non-controlling Interest |
---|---|---|---|---|---|---|
Balance, shares at Aug. 31, 2022 | 5,950,998 | |||||
Balance, amount at Aug. 31, 2022 | $ 7,632,490 | $ (39,098,528) | $ 0 | $ 5,951 | $ 47,041,481 | $ (316,414) |
Stock based compensation | 68,776 | 0 | 0 | 0 | 68,776 | 0 |
Net loss | (1,755,944) | (1,755,944) | 0 | 0 | 0 | 0 |
Non-controlling interest | (13,362) | 0 | 0 | $ 0 | 0 | (13,362) |
Balance, shares at Nov. 30, 2022 | 5,950,998 | |||||
Balance, amount at Nov. 30, 2022 | 5,931,960 | (40,854,472) | 0 | $ 5,951 | 47,110,257 | (329,776) |
Balance, shares at Aug. 31, 2022 | 5,950,998 | |||||
Balance, amount at Aug. 31, 2022 | 7,632,490 | (39,098,528) | 0 | $ 5,951 | 47,041,481 | (316,414) |
Stock based compensation | 160,748 | |||||
Net loss | (5,425,580) | |||||
Non-controlling interest | (37,930) | |||||
Balance, shares at May. 31, 2023 | 8,091,650 | |||||
Balance, amount at May. 31, 2023 | 4,041,146 | (44,524,108) | 0 | $ 8,091 | 48,911,507 | (354,344) |
Balance, shares at Nov. 30, 2022 | 5,950,998 | |||||
Balance, amount at Nov. 30, 2022 | 5,931,960 | (40,854,472) | 0 | $ 5,951 | 47,110,257 | (329,776) |
Net loss | (1,298,131) | (1,298,131) | 0 | 0 | 0 | 0 |
Non-controlling interest | (12,507) | 0 | 0 | 0 | 0 | (12,507) |
Shares issued for services | 10,526 | 0 | 0 | $ 0 | 10,526 | 0 |
Balance, shares at Feb. 28, 2023 | 5,950,998 | |||||
Balance, amount at Feb. 28, 2023 | 4,631,848 | (42,152,603) | 0 | $ 5,951 | 47,120,783 | (342,283) |
Stock based compensation | 81,446 | 0 | 0 | 0 | 81,446 | 0 |
Net loss | (2,371,505) | (2,371,505) | 0 | 0 | 0 | 0 |
Non-controlling interest | (12,061) | 0 | 0 | $ 0 | 0 | (12,061) |
At The Market financing, shares | 34,652 | |||||
At The Market financing, amount | 111,021 | 0 | 0 | $ 34 | 110,987 | 0 |
S-1 financing, shares | 2,106,000 | |||||
S-1 financing, amount | 1,600,397 | 0 | 0 | $ 2,106 | 1,598,291 | 0 |
Balance, shares at May. 31, 2023 | 8,091,650 | |||||
Balance, amount at May. 31, 2023 | 4,041,146 | (44,524,108) | 0 | $ 8,091 | 48,911,507 | (354,344) |
Balance, shares at Aug. 31, 2023 | 8,091,650 | |||||
Balance, amount at Aug. 31, 2023 | 2,680,078 | (45,763,427) | 0 | $ 8,091 | 48,799,454 | (364,040) |
Stock based compensation | 53,953 | 0 | 0 | 0 | 53,953 | 0 |
Net loss | (1,179,323) | (1,179,323) | 0 | 0 | 0 | 0 |
Non-controlling interest | (5,715) | 0 | 0 | $ 0 | 0 | (5,715) |
Stock issued in equity offering, shares | 889,272 | |||||
Stock issued in equity offering, amount | 1,247,718 | 0 | 0 | $ 889 | 1,246,829 | 0 |
Stock issued from exercise of warrants, shares | 1,330,719 | |||||
Stock issued from exercise of warrants, amount | 571,651 | 0 | 0 | $ 1,331 | 570,320 | 0 |
Foreign currency translation adjustment | 4,372 | 0 | 4,372 | $ 0 | 0 | 0 |
Balance, shares at Nov. 30, 2023 | 10,311,641 | |||||
Balance, amount at Nov. 30, 2023 | 3,372,734 | (46,942,750) | 4,372 | $ 10,311 | 50,670,556 | (369,755) |
Balance, shares at Aug. 31, 2023 | 8,091,650 | |||||
Balance, amount at Aug. 31, 2023 | 2,680,078 | (45,763,427) | 0 | $ 8,091 | 48,799,454 | (364,040) |
Stock based compensation | 395,726 | |||||
Net loss | (3,610,555) | |||||
Non-controlling interest | (11,528) | |||||
Balance, shares at May. 31, 2024 | 15,810,205 | |||||
Balance, amount at May. 31, 2024 | 9,747,062 | (49,373,982) | (21,866) | $ 15,810 | 59,502,668 | (375,568) |
Balance, shares at Nov. 30, 2023 | 10,311,641 | |||||
Balance, amount at Nov. 30, 2023 | 3,372,734 | (46,942,750) | 4,372 | $ 10,311 | 50,670,556 | (369,755) |
Net loss | (649,539) | (649,539) | 0 | 0 | 0 | 0 |
Non-controlling interest | (3,194) | 0 | 0 | $ 0 | 0 | (3,194) |
Stock issued in equity offering, shares | 1,444,741 | |||||
Stock issued in equity offering, amount | 2,961,013 | 0 | 0 | $ 1,445 | 2,959,568 | 0 |
Stock issued from exercise of warrants, shares | 631,291 | |||||
Stock issued from exercise of warrants, amount | 491,824 | 0 | 0 | $ 632 | 491,192 | 0 |
Foreign currency translation adjustment | (24,998) | 0 | (24,998) | $ 0 | 0 | 0 |
Balance, shares at Feb. 29, 2024 | 12,387,673 | |||||
Balance, amount at Feb. 29, 2024 | 6,147,840 | (47,592,289) | (20,626) | $ 12,388 | 54,121,316 | (372,949) |
Stock based compensation | 341,773 | 0 | 0 | 0 | 341,773 | 0 |
Net loss | (1,781,693) | (1,781,693) | 0 | 0 | 0 | 0 |
Non-controlling interest | (2,619) | 0 | 0 | $ 0 | 0 | (2,619) |
Stock issued from exercise of warrants, shares | 3,420,032 | |||||
Stock issued from exercise of warrants, amount | 5,040,127 | 0 | 0 | $ 3,420 | 5,036,707 | 0 |
Foreign currency translation adjustment | (1,240) | 0 | (1,240) | $ 0 | 0 | 0 |
Stock issued from exercise of options, shares | 2,500 | |||||
Stock issued from exercise of options, amount | 2,874 | 0 | 0 | $ 2 | 2,872 | 0 |
Balance, shares at May. 31, 2024 | 15,810,205 | |||||
Balance, amount at May. 31, 2024 | $ 9,747,062 | $ (49,373,982) | $ (21,866) | $ 15,810 | $ 59,502,668 | $ (375,568) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Adjustments to temporary equity resulting from foreign currency translation adjustments. No definition available.
|