Segment Information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
May 31, 2024 |
May 31, 2023 |
May 31, 2024 |
May 31, 2023 |
Aug. 31, 2023 |
|
Revenue | $ 380,278 | $ 195,467 | |||
Cost of goods sold | $ 0 | $ (12,747) | (4,822) | (31,500) | |
Operating expense | (3,925,522) | (5,583,876) | |||
Segment income (loss) | (3,622,083) | (5,463,510) | |||
Other Income (Expenses) | (72,017) | (43,601) | |||
Total assets | 10,018,437 | 5,239,637 | 10,018,437 | 5,239,637 | |
Cost of goods sold | 0 | 12,747 | 4,822 | 31,500 | |
Total assets | 10,018,437 | 10,018,437 | $ 3,083,986 | ||
R&D [Member] | |||||
Revenue | 900 | 46,365 | |||
Cost of goods sold | 0 | 0 | |||
Operating expense | (1,393,359) | (3,166,315) | |||
Segment income (loss) | (1,392,459) | (3,119,950) | |||
Other Income (Expenses) | 0 | 0 | |||
Cost of goods sold | 0 | 0 | |||
Total assets | 475,194 | 538,571 | 475,194 | 538,571 | |
IP Licensing | |||||
Revenue | 373,990 | 104,935 | |||
Cost of goods sold | 0 | 0 | |||
Operating expense | (130) | (58,845) | |||
Segment income (loss) | 373,860 | 46,090 | |||
Cost of goods sold | 0 | 0 | |||
Total assets | 124,968 | 110,997 | 124,968 | 110,997 | |
Corporate | |||||
Revenue | 0 | 0 | |||
Cost of goods sold | 0 | 0 | |||
Operating expense | (2,531,745) | (2,123,337) | |||
Segment income (loss) | (2,603,762) | (2,166,938) | |||
Other Income (Expenses) | (72,017) | (43,601) | |||
Cost of goods sold | 0 | 0 | |||
Total assets | 9,354,702 | 4,522,364 | 9,354,702 | 4,522,364 | |
B2B [Member] | |||||
Revenue | 5,388 | 44,167 | |||
Cost of goods sold | (4,822) | (31,500) | |||
Operating expense | (288) | (235,379) | |||
Segment income (loss) | (278) | (222,712) | |||
Other Income (Expenses) | 0 | 0 | |||
Cost of goods sold | 4,822 | 31,500 | |||
Total assets | $ 63,573 | $ 67,705 | $ 63,573 | $ 67,705 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Excludes Selling, General and Administrative Expense. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) included in net income that results in no cash inflow (outflow), classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|