Revenues (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Aug. 31, 2022 |
Aug. 31, 2021 |
|
Income from operations | $ 255,397 | $ 722,738 |
B2B [Member] | ||
Income from operations | 113,438 | 383,179 |
Research & Development [Member] | ||
Income from operations | 54,800 | 0 |
Licensing Revenue [Member] | ||
Income from operations | 54,560 | 334,974 |
Other Revenue [Member] | ||
Income from operations | $ 32,599 | $ 4,585 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|