Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.6
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Apr. 30, 2013
Apr. 30, 2012
Apr. 30, 2013
Apr. 30, 2012
Revenue        
Natural gas and oil revenue $ 253,388 $ 144,860 $ 604,879 $ 394,243
Cost of revenue        
Natural gas and oil operating costs 82,685 104,211 188,250 183,846
Depletion 82,418 38,934 200,016 104,504
Total cost of revenue 165,103 143,145 388,266 288,350
Gross profit (loss) 88,285 1,715 216,613 105,893
Expenses        
Accounting and audit 6,913 28,342 36,994 28,342
Insurance 1,475 1,474 2,949 3,621
Advertising and promotions 1,574 770 1,911 2,616
Bank charges and exchange loss (360) 11,868 2,076 12,337
Stock Based Compensation 0 0 0 9,589
Consulting 52,452 50,707 104,070 126,599
Fees and Dues 5,814 17,787 15,335 27,962
Interest expense from loan payable 50,175 59,897 166,632 112,995
Investor relation 0 12,079 0 29,616
Legal and professional 3,330 35,419 18,076 75,811
Office and miscellaneous 1,870 524 6,051 1,651
Rent 4,488 3,921 8,407 7,675
Telephone 1,639 624 3,223 1,274
Travel 6,453 10,422 10,501 16,845
Total operating expenses 135,823 233,834 376,225 456,933
Net (loss) for the period $ (47,538) $ (232,119) $ (159,612) $ (351,040)
Basic and diluted (loss) per share $ 0.00 $ (0.01) $ (0.01) $ (0.02)
Weighted average number of common shares outstanding        
- Basic and diluted 16,431,452 16,431,452 16,431,452 16,431,452