Quarterly report pursuant to Section 13 or 15(d)

Loan Payable (Tables)

v2.4.0.6
Loan Payable (Tables)
6 Months Ended
Apr. 30, 2013
Schedule of Debt [Table Text Block]
      Carrying amounts  
Notes Nature Original amounts April 30, 2013 October 31, 2012
    $ $ $
a) Promissory Note 75,000 75,000 75,000
b) Convertible debentures 620,000 465,000 610,073
c) Convertible debentures 200,000 150,000 200,000
d) Promissory Note 50,000 50,000 50,000
e) Promissory Note 50,000 12,506 50,000
f) Promissory Note 657,447 631,858 657,447
Total Outstanding 1,652,447 1,384,364 1,642,520
Loan payable - current 1,652,447 1,384,364 1,642,520
Loan payable - long term - - -