Loan Payable (Narrative) (Details)
|
3 Months Ended | |
---|---|---|
Nov. 30, 2014
USD ($)
|
Nov. 30, 2014
CAD
|
|
Loan Payable 1 | $ 75,000lxrp_LoanPayableZeroTwoSixFiveThreeZeronWcwSmmSixTcLq | |
Loan Payable 2 | 18.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroDvlVCWJqXThreeSf | 18.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroDvlVCWJqXThreeSf |
Loan Payable 3 | 108.00%lxrp_LoanPayableZeroTwoSixFiveThreeZerobTRTbxRmtfCn | 108.00%lxrp_LoanPayableZeroTwoSixFiveThreeZerobTRTbxRmtfCn |
Loan Payable 4 | 0.30lxrp_LoanPayableZeroTwoSixFiveThreeZeroCzzXtySSThreeTmD | |
Loan Payable 5 | 450,000lxrp_LoanPayableZeroTwoSixFiveThreeZeronFourdrmgvCHkZerol | |
Loan Payable 6 | 12.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroDSyfFourzOneDGSevenSixs | 12.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroDSyfFourzOneDGSevenSixs |
Loan Payable 7 | $ 0.35lxrp_LoanPayableZeroTwoSixFiveThreeZeroNinehRRNZerottrWTN | |
Loan Payable 8 | $ 0.40lxrp_LoanPayableZeroTwoSixFiveThreeZeroPEightdFiveMtctpHkT | |
Loan Payable 9 | 1,000,000lxrp_LoanPayableZeroTwoSixFiveThreeZeropVZvymwMpWnM | |
Loan Payable 10 | 50,000lxrp_LoanPayableZeroTwoSixFiveThreeZerodvqXSevenRJHNCwTwo | |
Loan Payable 11 | 170,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroTWFourlRZkFourThreeNineZeroSix | |
Loan Payable 12 | 12.00%lxrp_LoanPayableZeroTwoSixFiveThreeZerofHSdcnkZbpZt | 12.00%lxrp_LoanPayableZeroTwoSixFiveThreeZerofHSdcnkZbpZt |
Loan Payable 13 | $ 0.35lxrp_LoanPayableZeroTwoSixFiveThreeZeroBgrZeroGsXThreeVKXz | |
Loan Payable 14 | $ 0.40lxrp_LoanPayableZeroTwoSixFiveThreeZerokdczPztfJcWZero | |
Loan Payable 15 | 120,000lxrp_LoanPayableZeroTwoSixFiveThreeZerolMZFiveSevenPFiveLGEightmx | |
Loan Payable 16 | 620,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroEightThreeREightFSevenwPFiveKLP | |
Loan Payable 17 | 20,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroTwoTKRrnVqKkSX | |
Loan Payable 18 | 193,333lxrp_LoanPayableZeroTwoSixFiveThreeZeroNineSevenKCKlFZTwosBEight | |
Loan Payable 19 | 552,350lxrp_LoanPayableZeroTwoSixFiveThreeZerokTEightrQySevenZFPPOne | 552,350lxrp_LoanPayableZeroTwoSixFiveThreeZerokTEightrQySevenZFPPOne |
Loan Payable 20 | $ 0.35lxrp_LoanPayableZeroTwoSixFiveThreeZeroOnekrvNFiveTwodhgTwoq | |
Loan Payable 21 | 58,666lxrp_LoanPayableZeroTwoSixFiveThreeZeroJLGWZerowsmNinewhFour | |
Loan Payable 22 | 354,665lxrp_LoanPayableZeroTwoSixFiveThreeZerokpfZWBFiveMVTLB | |
Loan Payable 23 | 200,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroEightEightllDxSFivegCFourw | |
Loan Payable 24 | 12.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroFiveFFvFourLPzFourVTZ | 12.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroFiveFFvFourLPzFourVTZ |
Loan Payable 25 | $ 0.35lxrp_LoanPayableZeroTwoSixFiveThreeZeroWOneKyEightTFourkMZHh | |
Loan Payable 26 | $ 0.40lxrp_LoanPayableZeroTwoSixFiveThreeZeroHFPDNineTtFiveSixNineSevenF | |
Loan Payable 27 | 1,000,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroNineEightNFiveyxlSixWFourMZero | |
Loan Payable 28 | 200,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroXRCnFourHSixxLpTp | |
Loan Payable 29 | 200,000lxrp_LoanPayableZeroTwoSixFiveThreeZerodDFiverFourwKOnekbSP | |
Loan Payable 30 | 0lxrp_LoanPayableZeroTwoSixFiveThreeZeroZVSpxFThreezThreeQJThree | |
Loan Payable 31 | 200,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroNbkLWZbZeroyFiverH | |
Loan Payable 32 | 56,667lxrp_LoanPayableZeroTwoSixFiveThreeZerorCSixcLTMOnebTTD | |
Loan Payable 33 | 85,001lxrp_LoanPayableZeroTwoSixFiveThreeZeroxkHzbqCOneztTwox | |
Loan Payable 34 | 50,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroqTwofpFMRFournkPW | |
Loan Payable 35 | 12.00%lxrp_LoanPayableZeroTwoSixFiveThreeZerovxBNlFiveTVDzwt | 12.00%lxrp_LoanPayableZeroTwoSixFiveThreeZerovxBNlFiveTVDzwt |
Loan Payable 36 | 900,000lxrp_LoanPayableZeroTwoSixFiveThreeZerorHsHpOneXKJSevenWT | |
Loan Payable 37 | 400,000lxrp_LoanPayableZeroTwoSixFiveThreeZerogpNineGWWFivesGsts | |
Loan Payable 38 | 300,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroNinezFourPbnJdZeroGsw | |
Loan Payable 39 | 200,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroSixgXHOneOneHvcSixOnez | |
Loan Payable 40 | 18.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroOneLqfWyHhckFX | 18.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroOneLqfWyHhckFX |
Loan Payable 41 | $ 0.45lxrp_LoanPayableZeroTwoSixFiveThreeZerokdwGPsKPqyrFive | |
Loan Payable 42 | 390,000lxrp_LoanPayableZeroTwoSixFiveThreeZerowcqThreeSKxGMTrm | 390,000lxrp_LoanPayableZeroTwoSixFiveThreeZerowcqThreeSKxGMTrm |
Loan Payable 43 | 1,560,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroZeroyhyTSKxdhDR | 1,560,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroZeroyhyTSKxdhDR |
Loan Payable 44 | 195,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroTwoEightPSixyGshnxZK | 195,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroTwoEightPSixyGshnxZK |
Loan Payable 45 | 780,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroVGBKTwoWThreegVyTC | 780,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroVGBKTwoWThreegVyTC |
Loan Payable 46 | 0.05lxrp_LoanPayableZeroTwoSixFiveThreeZerobZxxHxpEightNinetws | |
Loan Payable 47 | 195,000lxrp_LoanPayableZeroTwoSixFiveThreeZeropHThreeNHHTKHPEightl | 195,000lxrp_LoanPayableZeroTwoSixFiveThreeZeropHThreeNHHTKHPEightl |
Loan Payable 48 | 780,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroNinemQThreeyyStHpnC | 780,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroNinemQThreeyyStHpnC |
Loan Payable 49 | 0.05lxrp_LoanPayableZeroTwoSixFiveThreeZeroNTTnVBLwtSixVZ | |
Loan Payable 50 | 21,321lxrp_LoanPayableZeroTwoSixFiveThreeZeroJThreedwOnevSevenFJWZThree | |
Loan Payable 51 | 683,559lxrp_LoanPayableZeroTwoSixFiveThreeZeroEightsRdzNWBXlSixL | |
Loan Payable 52 | 45,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroMnFiveFiveRtpwVXFourTwo | |
Loan Payable 53 | 0.05lxrp_LoanPayableZeroTwoSixFiveThreeZeroHscVCvXDnRPSeven | |
Loan Payable 54 | 191,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroThreehzfdTByFNinevB | 191,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroThreehzfdTByFNinevB |
Loan Payable 55 | 95,500lxrp_LoanPayableZeroTwoSixFiveThreeZeroCQEightTFiveSixGwFiveykJ | 95,500lxrp_LoanPayableZeroTwoSixFiveThreeZeroCQEightTFiveSixGwFiveykJ |
Loan Payable 56 | 1,625lxrp_LoanPayableZeroTwoSixFiveThreeZeroKpFourfXLTgEightHlW | |
Loan Payable 57 | 65,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroOnebtgThreeCpvgvDl | 65,000lxrp_LoanPayableZeroTwoSixFiveThreeZeroOnebtgThreeCpvgvDl |
Loan Payable 58 | 32,500lxrp_LoanPayableZeroTwoSixFiveThreeZeroZThreeKQThreeGPxThreeCNineL | 32,500lxrp_LoanPayableZeroTwoSixFiveThreeZeroZThreeKQThreeGPxThreeCNineL |
Loan Payable 59 | $ 0.05lxrp_LoanPayableZeroTwoSixFiveThreeZerobXyTlzPSevenDzzz | |
Loan Payable 60 | 2,167lxrp_LoanPayableZeroTwoSixFiveThreeZerovTwoRfSWScbycz | |
Loan Payable 61 | 86,667lxrp_LoanPayableZeroTwoSixFiveThreeZeroFvSnZeroJWFourxMEightX | 86,667lxrp_LoanPayableZeroTwoSixFiveThreeZeroFvSnZeroJWFourxMEightX |
Loan Payable 62 | 43,333lxrp_LoanPayableZeroTwoSixFiveThreeZeroPPSLCEightfyNineSgx | 43,333lxrp_LoanPayableZeroTwoSixFiveThreeZeroPPSLCEightfyNineSgx |
Loan Payable 63 | $ 0.05lxrp_LoanPayableZeroTwoSixFiveThreeZeroTwozxSixXDPsVmNFour | |
Loan Payable 64 | 563,108lxrp_LoanPayableZeroTwoSixFiveThreeZeroTqkXpFiveZeroVFourgrT | |
Loan Payable 65 | 44,917lxrp_LoanPayableZeroTwoSixFiveThreeZerowFpTDvKDNbNB | |
Loan Payable 66 | 18.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroTwosJWEightGdxvcns | 18.00%lxrp_LoanPayableZeroTwoSixFiveThreeZeroTwosJWEightGdxvcns |
Loan Payable 67 | 930,000lxrp_LoanPayableZeroTwoSixFiveThreeZerotGhThreeDFourRzkyThreeh | |
Loan Payable 68 | 12lxrp_LoanPayableZeroTwoSixFiveThreeZeroTfmTQSevenJEightEightkNinev | 12lxrp_LoanPayableZeroTwoSixFiveThreeZeroTfmTQSevenJEightEightkNinev |
Loan Payable 69 | 7lxrp_LoanPayableZeroTwoSixFiveThreeZeroZeroFycpMcWLTxT | 7lxrp_LoanPayableZeroTwoSixFiveThreeZeroZeroFycpMcWLTxT |
Loan Payable 70 | $ 193,333lxrp_LoanPayableZeroTwoSixFiveThreeZeroOneFpQqFourBbvDns | |
Loan Payable 71 | 552,350lxrp_LoanPayableZeroTwoSixFiveThreeZeroRxZEightBQBZHHFy | 552,350lxrp_LoanPayableZeroTwoSixFiveThreeZeroRxZEightBQBZHHFy |
Loan Payable 72 | $ 0.35lxrp_LoanPayableZeroTwoSixFiveThreeZeromwXkEightpxCdnvT |
X | ||||||||||
- Definition
Loan Payable 13 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 3 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 59 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 46 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 55 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 4 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 29 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 6 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 2 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 10 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 23 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 51 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 16 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 12 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 24 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 61 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 37 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 26 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 53 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 21 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 50 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 14 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 41 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 56 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 22 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 19 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 15 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 52 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 72 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 31 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 5 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 27 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 7 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 48 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 18 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 38 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 49 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 1 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 57 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 70 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 20 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 40 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 8 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 47 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 62 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 9 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 34 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 32 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 36 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 71 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 39 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 68 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 67 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 54 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 64 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 11 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 44 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 66 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 17 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 63 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 45 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 60 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 35 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 42 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 65 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 25 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 33 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 28 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 69 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 43 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 58 No definition available.
|
X | ||||||||||
- Definition
Loan Payable 30 No definition available.
|