Schedule of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures (Details) (USD $)
|
3 Months Ended |
---|---|
Nov. 30, 2014
|
|
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 1 | $ 1,400,000lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZerorLSJSVBgOnesHl |
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 2 | 1,400,000lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZeroWlwpFivepdCkKMr |
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 3 | 1,400,000lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZerosZJpFourgSevenVhdNt |
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 4 | 1,400,000lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZerozhHWVFJQHTfm |
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 5 | 678,193lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZeroyQtShQvTbQZn |
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 6 | 0lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZeroLREightOneTVCCJxDb |
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 7 | 678,193lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZerowwCNTXEightxZFiveQn |
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 8 | 0lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZeroMEightNZeroScPJEightCTg |
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 9 | $ 678,193lxrp_ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsBalanceSheetDisclosuresZeroTwoSixFiveThreeZerohMyZeroZnltHNinevNine |
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 9 No definition available.
|
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 6 No definition available.
|
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 8 No definition available.
|
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 1 No definition available.
|
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 3 No definition available.
|
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 2 No definition available.
|
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 7 No definition available.
|
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 5 No definition available.
|
X | ||||||||||
- Definition
Discontinued Operations Schedule Of Disposal Groups, Including Discontinued Operations, Balance Sheet Disclosures 4 No definition available.
|