Related Party Transactions (Narrative) (Details)
|
3 Months Ended | |
---|---|---|
Nov. 30, 2014
USD ($)
|
Nov. 30, 2014
CAD
|
|
Related Party Transactions 1 | $ 24,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroVzgWSixKfbdGwSix | |
Related Party Transactions 2 | 24,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroPcCJkLVqwcmx | |
Related Party Transactions 3 | 16,500lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZerokgCRGnJtcNZeroh | |
Related Party Transactions 4 | 16,500lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroVXHxLGxgXNnL | |
Related Party Transactions 5 | 300,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroThreeFiveMbmFiveSsCVgP | |
Related Party Transactions 6 | 40,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeronFRZskfmDKZSeven | |
Related Party Transactions 7 | 1,625lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZerogRJSevenFourThreenBSixydB | |
Related Party Transactions 8 | 65,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroEightFourNineQWNinegzThcd | 65,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroEightFourNineQWNinegzThcd |
Related Party Transactions 9 | 32,500lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroTwoDtpydkPmqdr | 32,500lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroTwoDtpydkPmqdr |
Related Party Transactions 10 | $ 0.05lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroNinevvPMEightTSixdzxn | |
Related Party Transactions 11 | 100,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroNinenSevenSkXgXVFivesD | |
Related Party Transactions 12 | 6,833lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZerohmZFgVMsDDZT | |
Related Party Transactions 13 | 6,833lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroOnehHTvFivecfZKCl | |
Related Party Transactions 14 | 400,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZerobFourlJBFlEightPVZeroS | |
Related Party Transactions 15 | 2,167lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroDSevenslkdrSixbSixfq | |
Related Party Transactions 16 | 86,667lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroFVQFourQfQlThreeGSixSix | 86,667lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroFVQFourQfQlThreeGSixSix |
Related Party Transactions 17 | 43,333lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroyZeroZZerokxfdLFiveKv | 43,333lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroyZeroZZerokxfdLFiveKv |
Related Party Transactions 18 | $ 0.05lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroSevenphrFKKbFiveDFourh | |
Related Party Transactions 19 | 17,902lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroNDdEightZqVyNinentL | |
Related Party Transactions 20 | 17,902lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeronTJxSNFTwoThreeXKd | |
Related Party Transactions 21 | 75,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroxWmnFiveZeroJcPQThreeOne | |
Related Party Transactions 22 | 3,375lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroVdKXBfPSHkOneT | |
Related Party Transactions 23 | 3,375lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroTFSevenZerotTwoXTlTTwoZ | |
Related Party Transactions 24 | 50,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeromThreeThreeMhRznZeroDVFour | |
Related Party Transactions 25 | 1,500lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroHCbqSixVFKxFlk | |
Related Party Transactions 26 | 1,500lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroxzFiveSixDWNineRVmDR | |
Related Party Transactions 27 | 200,000lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroFiveVSFSGZxNinegSq | |
Related Party Transactions 28 | 18.00%lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZerozVWBZeroDNgJmZX | 18.00%lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZerozVWBZeroDNgJmZX |
Related Party Transactions 29 | 5,458lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZerofMkBskThreeRKSevenCp | |
Related Party Transactions 30 | $ 7,556lxrp_RelatedPartyTransactionsZeroTwoSixFiveThreeZeroFourWRfgBpdLnSixThree |
X | ||||||||||
- Definition
Related Party Transactions 14 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 15 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 8 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 27 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 29 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 30 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 16 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 7 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 25 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 12 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 3 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 24 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 19 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 6 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 11 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 10 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 20 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 13 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 2 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 18 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 23 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 5 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 9 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 22 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 4 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 1 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 21 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 26 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 17 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 28 No definition available.
|