Schedule of Capital Stock, Warrants (Details) (USD $)
|
3 Months Ended |
---|---|
Nov. 30, 2014
|
|
Capital Stock Schedule Of Capital Stock, Warrants 1 | $ 0lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroOneZqMXQzQlnHv |
Capital Stock Schedule Of Capital Stock, Warrants 2 | 0lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroRSwqTwoFivezyFourLThreef |
Capital Stock Schedule Of Capital Stock, Warrants 3 | 500,000lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroEightZeroMFourdxsVdTwoFives |
Capital Stock Schedule Of Capital Stock, Warrants 4 | 0.10lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZerokZeroQTwoyMEightgQCJL |
Capital Stock Schedule Of Capital Stock, Warrants 5 | 10,600,000lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroSevenJMSThreenwqNHFourd |
Capital Stock Schedule Of Capital Stock, Warrants 6 | 0.25lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroXPrQyWrckwpW |
Capital Stock Schedule Of Capital Stock, Warrants 7 | 552,380lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZerocTVKgsTwoSixtDJc |
Capital Stock Schedule Of Capital Stock, Warrants 8 | 0.40lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroDfWGDgltQSJC |
Capital Stock Schedule Of Capital Stock, Warrants 9 | 1,302,333lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroTnDckWSBOneqtM |
Capital Stock Schedule Of Capital Stock, Warrants 10 | 0.25lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroNinegSevenGTwoGvzlTThreeN |
Capital Stock Schedule Of Capital Stock, Warrants 11 | 305,200lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZerolJZybRvlTFourfx |
Capital Stock Schedule Of Capital Stock, Warrants 12 | 0.25lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZerozgSixwSevenZerocpThreeTEightV |
Capital Stock Schedule Of Capital Stock, Warrants 13 | $ 13,259,913lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroVcGRvgXKnsZC |
Capital Stock Schedule Of Capital Stock, Warrants 14 | 0.25lxrp_ScheduleOfCapitalStockWarrantsZeroTwoSixFiveThreeZeroHCTFourMZcBGkCL |
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 7 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 8 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 3 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 14 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 4 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 11 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 10 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 1 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 2 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 5 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 9 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 13 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 6 No definition available.
|
X | ||||||||||
- Definition
Capital Stock Schedule Of Capital Stock, Warrants 12 No definition available.
|