Schedule of Debt (Details) (USD $)
|
3 Months Ended |
---|---|
Nov. 30, 2014
|
|
Loan Payable Schedule Of Debt 1 | $ 75,000lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroFOneGnpSevendBhNzf |
Loan Payable Schedule Of Debt 2 | 75,000lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroNSevenRTMtFourzZeroFivecNine |
Loan Payable Schedule Of Debt 3 | 75,000lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroLPFiveLdSixpSFourfCf |
Loan Payable Schedule Of Debt 4 | 620,000lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroSixykTCgGdKEightSS |
Loan Payable Schedule Of Debt 5 | 29,333lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroMFiveZerodSevenynBqGyR |
Loan Payable Schedule Of Debt 6 | 58,666lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroNSixzrPThreebltfsc |
Loan Payable Schedule Of Debt 7 | 200,000lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZerozdJVNOnepSevenMqMM |
Loan Payable Schedule Of Debt 8 | 28,333lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroLTwoBSixXhNTwoREightHSix |
Loan Payable Schedule Of Debt 9 | 56,667lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZerohXZtGHpFTwoLTZ |
Loan Payable Schedule Of Debt 10 | 50,000lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZerozNNwkKFiveQMzzK |
Loan Payable Schedule Of Debt 11 | 50,000lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroVZdVSixfdHWJbt |
Loan Payable Schedule Of Debt 12 | 50,000lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZerokqKCQLyklhtl |
Loan Payable Schedule Of Debt 13 | 657,447lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroNineRGrThreeptFgvMz |
Loan Payable Schedule Of Debt 14 | 495,524lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroTEightMZeroQWSxZeroxdt |
Loan Payable Schedule Of Debt 15 | 536,603lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroZkSevenSTwobSSevenRRfK |
Loan Payable Schedule Of Debt 16 | 1,698,690lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroEightJJSixTwoMZThreeTKpB |
Loan Payable Schedule Of Debt 17 | 678,193lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroCTwoNDTwHdmPvX |
Loan Payable Schedule Of Debt 18 | 776,936lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroWlThreeTTwoSevenWhBbvSix |
Loan Payable Schedule Of Debt 19 | 1,698,690lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroZXZvRVOneEightPTwoRh |
Loan Payable Schedule Of Debt 20 | 678,193lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroxtSixfqpzNEightgZf |
Loan Payable Schedule Of Debt 21 | 776,936lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroKLfSevennsSevenrpsSV |
Loan Payable Schedule Of Debt 22 | 0lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroySevennXsSixCDDFivegr |
Loan Payable Schedule Of Debt 23 | 0lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroJWwEightJDlrxVcZero |
Loan Payable Schedule Of Debt 24 | $ 0lxrp_ScheduleOfDebtZeroTwoSixFiveThreeZeroFivePDtHBZDPksOne |
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 17 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 16 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 24 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 1 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 9 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 23 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 21 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 12 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 3 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 8 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 5 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 13 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 2 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 6 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 4 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 14 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 11 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 18 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 20 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 22 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 7 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 15 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 10 No definition available.
|
X | ||||||||||
- Definition
Loan Payable Schedule Of Debt 19 No definition available.
|