Schedule of Segment Reporting Information, by Segment (Details) (USD $)
|
3 Months Ended |
---|---|
Nov. 30, 2014
|
|
Segmented Information Schedule Of Segment Reporting Information, By Segment 1 | $ 48,918lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZeromTTwoxSeventFivekrVFZ |
Segmented Information Schedule Of Segment Reporting Information, By Segment 2 | 0lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZeroptEightMPVLgNineFivefw |
Segmented Information Schedule Of Segment Reporting Information, By Segment 3 | 0lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZeroKmqVfdFPFPPv |
Segmented Information Schedule Of Segment Reporting Information, By Segment 4 | 48,918lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZeroNfRSixhCrmOneCqW |
Segmented Information Schedule Of Segment Reporting Information, By Segment 5 | 0lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZerokNQhdPDNineFourpDz |
Segmented Information Schedule Of Segment Reporting Information, By Segment 6 | 51,947lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZeroCSVyFFivexzEightOneHy |
Segmented Information Schedule Of Segment Reporting Information, By Segment 7 | 20,446lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZerofWhlhsOnenTwoTTk |
Segmented Information Schedule Of Segment Reporting Information, By Segment 8 | 276,762lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZerozZeroFiveSixgNqFVgvSeven |
Segmented Information Schedule Of Segment Reporting Information, By Segment 9 | 349,155lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZeroOneynkCpOneZsKrZ |
Segmented Information Schedule Of Segment Reporting Information, By Segment 10 | 1,400,000lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZerohmqwFFlEightQnbw |
Segmented Information Schedule Of Segment Reporting Information, By Segment 11 | 46,112lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZeroZNTKLCSJbTrb |
Segmented Information Schedule Of Segment Reporting Information, By Segment 12 | 52,662lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZerokJvdTtxkRTqN |
Segmented Information Schedule Of Segment Reporting Information, By Segment 13 | 753,349lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZerotgVFiveFourcCwsmfy |
Segmented Information Schedule Of Segment Reporting Information, By Segment 14 | $ 2,251,123lxrp_ScheduleOfSegmentReportingInformationBySegmentZeroTwoSixFiveThreeZeroGFourFournOneFournQNThreewb |
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 6 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 7 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 14 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 10 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 12 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 3 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 5 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 1 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 4 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 9 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 2 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 13 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 11 No definition available.
|
X | ||||||||||
- Definition
Segmented Information Schedule Of Segment Reporting Information, By Segment 8 No definition available.
|